| Part No. | 123350 |
|---|---|
| Size | 16.00R25 |
| Brand | Michelin |
| Model | XHD1 A |
| Tread Depth (32nd) | 54.2 |
| Standard Rim / Flange | 10.00-1.5 |
| Inflation Pressure (psi) | 58 |
| Max Load (lbs) | 16097 |
| Overall Diameter (in) | 60.6 |
| Overall Width (in) | 18.2 |
| Rolling Circumference (in) | 183.9 |
| Static Loaded Radius (in) | 27.7 |
| Bias / Radial | radial |
| Dimension (LxWxH) | 60.6 x 60.6 x 18.2 |
| Equivalent Size | 445/95R25 |
| Standard Rim Display | 10.00-1.5 |
| “Star Rating” | 2star |
| TT / TL / Solid / Foam Filled | TL |
| Size Search | 160025 |
16.00R25 Michelin XHD1 A E-4 TL
16.00R25 Michelin XHD1 A E-4 TL
Category Off-road Tires
Brand: Michelin Tires
Related Products
Related products
-
20.5R25 Bridgestone VJT DG2 L-3 TL (New Dismount)
Off-road Tires -
17.5-25 20PR L Bridgestone STMS L-5S TL
Off-road Tires -
16.00R25 Bridgestone VCHD IND L-4 TL
Off-road Tires -
315/80R22.5 Alliance 506 Dual Master TL
Off-road Tires -
23.5-25 20PR L Alliance 318 Super Grip T
Off-road Tires






