| Part No. | 03160 |
|---|---|
| Size | 17.5R25 |
| Brand | Yokohama |
| Model | RL31 |
| Tread Depth (32nd) | 40 |
| Standard Rim / Flange | 14.00×25-1.5 |
| Inflation Pressure (psi) | 76 |
| Max Load (lbs) | 12000 |
| Overall Diameter (in) | 52.8 |
| Overall Width (in) | 17.5 |
| Compound | CP |
| Static Loaded Radius (in) | 24.5 |
| Weight (lbs) | 396.8 |
| Bias / Radial | radial |
| Dimension (LxWxH) | 52.8 x 52.8 x 17.5 |
| Standard Rim Display | 14.00×25-1.5 |
| “Star Rating” | 2star |
| TT / TL / Solid / Foam Filled | TL |
| Size Search | 17525 |
17.5R25 Yokohama RL31 E-3 CP TL
17.5R25 Yokohama RL31 E-3 CP TL
Category Off-road Tires
Brand: Yokohama Tires
Related Products
Related products
-
20.5R25 177B/186A2 Continental EM-Master E3 TL
Off-road Tires -
29.5R25 Bridgestone VSDL L-5 TL
Off-road Tires -
26.5-25 32PR Bridgestone STMS L-5S TL
Off-road Tires -
315/80R22.5 Alliance 506 Dual Master TL
Off-road Tires -
26.5-25 24PR N Alliance 318 Super Grip TL
Off-road Tires -
17.5-25 16PR H Alliance 307 TL
Off-road Tires






