| Part No. | 12705170000 |
|---|---|
| Size | 20.5R25 |
| Brand | Continental |
| Model | EM-Master E3 |
| Tread Depth (32nd) | 47 |
| Standard Rim / Flange | 17 |
| Inflation Pressure (psi) | 123 |
| Max Load (lbs) | 20900 |
| Overall Diameter (in) | 58.5 |
| Overall Width (in) | 20.2 |
| Max Speed (mph) | 31 |
| Static Loaded Radius (in) | 25.9 |
| Weight (lbs) | 592.38 |
| Bias / Radial | radial |
| Dimension (LxWxH) | 58.5 x 58.5 x 20.2 |
| Equivalent Size | 525/80R25 |
| Standard Rim Display | 17 |
| “Star Rating” | 1star_2star |
| TT / TL / Solid / Foam Filled | TL |
| Size Search | 20525 |
20.5R25 177B/186A2 Continental EM-Master E3 TL
20.5R25 177B/186A2 Continental EM-Master E3 TL
Category Off-road Tires
Brand: Continental Tires
Related Products
Related products
-
18.00R25 Continental ContainerMaster R TL 207A5
Off-road Tires -
26.5-25 36PR 209A2 Continental ScoopMaster L-5S TL
Off-road Tires -
20.5R25 Bridgestone VJT DG2 L-3 TL (New Dismount)
Off-road Tires -
385/65R22.5 164D Alliance 882 Agri Transport SB TL
Off-road Tires -
20.5-25 20PR L Alliance 308 Wide Base LG Spcl TL
Off-road Tires -
16.00R25 Alliance 177E 630 Mobile Crane Radial TL
Off-road Tires






