| Part No. | 05224030000 |
|---|---|
| Size | 225/70R19.5 |
| Ply Rating | 14PR |
| Brand | Continental |
| Model | HDR+ |
| Tread Depth (32nd) | 18 |
| Standard Rim / Flange | 6.00-6.75 |
| Inflation Pressure (psi) | 110 |
| Max Load (lbs) | 760 |
| Max Dual Load (lbs) | 760 |
| Overall Diameter (in) | 31.9 |
| Overall Width (in) | 8.6 |
| Max Speed (mph) | 87 |
| Static Loaded Radius (in) | 15 |
| Weight (lbs) | 62 |
| Aspect Ratio | 70 |
| Bias / Radial | radial |
| Dimension (LxWxH) | 31.9 x 31.9 x 8.6 |
| Load Range | G |
| Standard Rim Display | 6.00-6.75 |
| Size Search | 22570195 |
225/70R19.5 Continental HDR+ Drive
225/70R19.5 Continental HDR+ Drive
Category Truck & Bus Radial Tires TBR
Brand: Continental Tires
Related Products
Related products
385/55R22.5 20PR L 160J Double Coin RR905 All Position
Truck & Bus Radial Tires TBR16.00R25 Double Coin (445/95R25) REM-8 E-2 TL
Truck & Bus Radial Tires TBR13R22.5 Double Coin 18PR J 154/151M RR9 All Position
Truck & Bus Radial Tires TBR11R22.5 14PR G Continental EcoPlus HD3 Drive TT
Truck & Bus Radial Tires TBR295/75R22.5 Bridgestone -14PR G 144L M760 Drive TL
Truck & Bus Radial Tires TBR13R22.5 154/150K Bridgestone M840 Drive / All PositionTL
Truck & Bus Radial Tires TBR






