| Part No. | 139147 |
|---|---|
| Size | 23.5R25 |
| Brand | Michelin |
| Model | XHA 2 |
| Tread Depth (32nd) | 45 |
| Standard Rim / Flange | 19.50/2.5 |
| Inflation Pressure (psi) | 65 |
| Max Load (lbs) | 13550 |
| Overall Diameter (in) | 63.5 |
| Overall Width (in) | 23.6 |
| Qty/40′ HC/OT | |
| Rolling Circumference (in) | 187.9 |
| Static Loaded Radius (in) | 27.2 |
| Weight (lbs) | 795 |
| Bias / Radial | radial |
| Dimension (LxWxH) | 63.5 x 63.5 x 23.6 |
| Standard Rim Display | 19.50/2.5 |
| TT / TL / Solid / Foam Filled | TL |
| Size Search | 2352 |
23.5R25 Michelin XHA2 L-3 TL
23.5R25 Michelin XHA2 L-3 TL
Category Off-road Tires
Brand: Michelin Tires
Related Products
Related products
-
29.5R25 Bridgestone VSDL L-5 TL
Off-road Tires -
26.5-25 32PR Bridgestone STMS L-5S TL
Off-road Tires -
23.5R25 MS Bridgestone VLT E-3/L-3 DE2 TL
Off-road Tires -
17.5-25 20PR L Bridgestone STMS L-5S TL
Off-road Tires -
23.5-25 20PR L Alliance 318 Super Grip T
Off-road Tires -
14.00R20 Alliance 290 Radial TL (18PR J )
Off-road Tires





