| Part No. | 1015D050700 |
|---|---|
| Size | 295/75R22.5 |
| Ply Rating | 14PR |
| Brand | Triangle |
| Model | TRD05 |
| Tread Depth (32nd) | 28 |
| Standard Rim / Flange | 8.25 |
| Inflation Pressure (psi) | 110 |
| Max Load (lbs) | 6170 |
| Max Dual Load (lbs) | 5675 |
| Overall Diameter (in) | 39.9 |
| Overall Width (in) | 11.7 |
| F.E.T | 25.26 |
| Static Loaded Radius (in) | 18.7 |
| Weight (lbs) | 129 |
| Aspect Ratio | 75 |
| Bias / Radial | radial |
| Dimension (LxWxH) | 39.9 x 39.9 x 11.7 |
| Load Range | G |
| Standard Rim Display | 8.25 |
| TT / TL / Solid / Foam Filled | TL |
| Size Search | 29575225 |
295/75R22.5 Triangle TRD05 TL – 14PR G
295/75R22.5 Triangle TRD05 TL – 14PR G
Category Truck & Bus Radial Tires TBR
Brand: Triangle Tires
Related Products
Related products
29.5R25 Double Coin REM-9 A E-4 TL
Truck & Bus Radial Tires TBR16.00R25 Double Coin (445/95R25) REM-8 E-2 TL
Truck & Bus Radial Tires TBR225/70R19.5 Continental HDR+ Drive
Truck & Bus Radial Tires TBR385/65R22.5 18PR J Bridgestone M864 TL
Truck & Bus Radial Tires TBR295/75R22.5 Bridgestone -14PR G 144L M760 Drive TL
Truck & Bus Radial Tires TBR12.00R20 Bridgestone VSDL L-5 D2A TT
Truck & Bus Radial Tires TBR






