| Part No. | 139147 |
|---|---|
| Size | 23.5R25 |
| Brand | Michelin |
| Model | XHA 2 |
| Tread Depth (32nd) | 45 |
| Standard Rim / Flange | 19.50/2.5 |
| Inflation Pressure (psi) | 65 |
| Max Load (lbs) | 13550 |
| Overall Diameter (in) | 63.5 |
| Overall Width (in) | 23.6 |
| Qty/40′ HC/OT | |
| Rolling Circumference (in) | 187.9 |
| Static Loaded Radius (in) | 27.2 |
| Weight (lbs) | 795 |
| Bias / Radial | radial |
| Dimension (LxWxH) | 63.5 x 63.5 x 23.6 |
| Standard Rim Display | 19.50/2.5 |
| TT / TL / Solid / Foam Filled | TL |
| Size Search | 2352 |
23.5R25 Michelin XHA2 L-3 TL
23.5R25 Michelin XHA2 L-3 TL
Category OTR Tires Supplier
Brand: Michelin Tires
Related Products
Related products
20.5R25 177B/186A2 Continental EM-Master E3 TL
OTR Tires Supplier16.00R25 Bridgestone VCHD IND L-4 TL
OTR Tires Supplier23.5R25 Alliance 650 OTR All Steel Radial GPR TL
OTR Tires Supplier20.5-25 20PR L Alliance 308 Wide Base LG Spcl TL
OTR Tires Supplier16.00R25 Alliance 177E 630 Mobile Crane Radial TL
OTR Tires Supplier14.00r20 tires
OTR Tires Supplier






